<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free eBooks Library &#187; General</title>
	<atom:link href="http://www.free-ebooks-library.com/category/database-ebooks/general-database-ebooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-ebooks-library.com</link>
	<description>Rapidshare Of Free eBooks</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Data Access Handbook</title>
		<link>http://www.free-ebooks-library.com/the-data-access-handbook/</link>
		<comments>http://www.free-ebooks-library.com/the-data-access-handbook/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Prentice Hall]]></category>

		<guid isPermaLink="false">http://www.free-ebooks-library.com/?p=548</guid>
		<description><![CDATA[Drive breakthrough database application performance by optimizing middleware and connectivity Performance and scalability are more critical than ever in today s enterprise database applications, and traditional database tuning isn t nearly enough to solve the performance problems you are likely to see in those applications. Nowadays, 75-95% of the time it takes to process a [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Drive breakthrough database application performance by optimizing middleware and connectivity</strong></em><strong></strong> Performance and scalability are more critical than ever in today s enterprise database applications, and traditional database tuning isn t nearly enough to solve the performance problems you are likely to see in those applications. Nowadays, 75-95% of the time it takes to process a data request is typically spent in the database middleware. Today s worst performance and scalability problems are generally caused by issues with networking, database drivers, the broader software/hardware environment, and inefficient coding of data requests. In The Data Access Handbook, two of the world s leading experts on database access systematically address these issues, showing how to achieve remarkable improvements in performance of real-world database applications. Drawing on their unsurpassed experience with every leading database system and database connectivity API, John Goodson and Rob Steward reveal the powerful ways middleware affects application performance and guide developers with designing and writing API code that will deliver superior performance in each leading environment. In addition to covering essential concepts and techniques that apply across database systems and APIs, they present many API examples for ODBC, JDBC, and ADO.NET as well as database system examples for DB2, Microsoft SQL Server, MySQL, Oracle, and Sybase. Coverage includes:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-ebooks-library.com/the-data-access-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases Demystified</title>
		<link>http://www.free-ebooks-library.com/databases-demystified/</link>
		<comments>http://www.free-ebooks-library.com/databases-demystified/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.free-ebooks-library.com/?p=315</guid>
		<description><![CDATA[The fast and easy way to understanding the fundamentals of databases If you’re tired of wading through huge technical manuals that drown you in jargon, making it difficult to decipher database fundamentals, help has finally arrived. Databases Demystified is user-friendly, engaging, easy to follow, and designed for the non-expert wanting to quickly learn the ins [...]]]></description>
			<content:encoded><![CDATA[<p>The fast and easy way to understanding the fundamentals of databases If you’re tired of wading through huge technical manuals that drown you in jargon, making it difficult to decipher database fundamentals, help has finally arrived. Databases Demystified is user-friendly, engaging, easy to follow, and designed for the non-expert wanting to quickly learn the ins and outs of databases and immediately apply concepts learned.Its step-by-step approach and detailed explanations of database design make this a comprehensive resource covering all the tools you need to build and manage your database. Learn how to form database queries using Microsoft Access and SQL, explore methods for connecting a database to applications, and discover how to store your historical data for analyses. From logical data design using normalization to database security and data warehousing, Databases Demystified gets your database up and running in no time.Simple enough for a beginner, but challenging enough for an advanced student, Databases Demystified is your shortcut to mastering databases.This one-of-a kind self-teaching text offers:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-ebooks-library.com/databases-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
