<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free eBooks Library &#187; MsSQL</title>
	<atom:link href="http://www.free-ebooks-library.com/category/database-ebooks/mssql-ebooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-ebooks-library.com</link>
	<description>Free eBooks From Hotfile, Rapidshare, FileSonic, FileServe</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Microsoft SQL Server Analysis Services 2008 with MDX</title>
		<link>http://www.free-ebooks-library.com/professional-microsoft-sql-server-analysis-services-2008-with-mdx/</link>
		<comments>http://www.free-ebooks-library.com/professional-microsoft-sql-server-analysis-services-2008-with-mdx/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MsSQL]]></category>
		<category><![CDATA[Professional Microsoft SQL Server Analysis Services 2008 with MDX Fileserve]]></category>
		<category><![CDATA[Professional Microsoft SQL Server Analysis Services 2008 with MDX Filesonic]]></category>
		<category><![CDATA[Professional Microsoft SQL Server Analysis Services 2008 with MDX Hotfile]]></category>
		<category><![CDATA[Professional Microsoft SQL Server Analysis Services 2008 with MDX Rapidshare]]></category>
		<category><![CDATA[Professional Microsoft SQL Server Analysis Services 2008 with MDX Sivakumar Harinath]]></category>

		<guid isPermaLink="false">http://www.free-ebooks-library.com/?p=5030</guid>
		<description><![CDATA[eBook Professional Microsoft SQL Server Analysis Services 2008 with MDX written by Sivakumar Harinath, Robert Zare, Sethu Meenakshisundaram, Matt Carroll, Denny Lee of Wiley, John &#038; Sons, Incorporated is available for free download from Rapidshare, Hotfile, FileSonic, FileShare, Depositfiles.&#160;When used with the MDX query language, SQL Server Analysis Services allows developers to build full-scale database [...]]]></description>
		<wfw:commentRss>http://www.free-ebooks-library.com/professional-microsoft-sql-server-analysis-services-2008-with-mdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Microsoft SQL Server 2008 Reporting Services</title>
		<link>http://www.free-ebooks-library.com/professional-microsoft-sql-server-2008-reporting-services/</link>
		<comments>http://www.free-ebooks-library.com/professional-microsoft-sql-server-2008-reporting-services/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MsSQL]]></category>
		<category><![CDATA[Professional Microsoft SQL Server 2008 Reporting Services Fileserve]]></category>
		<category><![CDATA[Professional Microsoft SQL Server 2008 Reporting Services Filesonic]]></category>
		<category><![CDATA[Professional Microsoft SQL Server 2008 Reporting Services Hotfile]]></category>
		<category><![CDATA[Professional Microsoft SQL Server 2008 Reporting Services Paul Turley]]></category>
		<category><![CDATA[Professional Microsoft SQL Server 2008 Reporting Services Rapidshare]]></category>

		<guid isPermaLink="false">http://www.free-ebooks-library.com/?p=5028</guid>
		<description><![CDATA[eBook Professional Microsoft SQL Server 2008 Reporting Services written by Paul Turley, Thiago Silva, Bryan C. Smith, Ken Withee, Jason Carlson (Foreword by) of Wiley, John &#038; Sons, Incorporated is available for free download from Rapidshare, Hotfile, FileSonic, FileShare, Depositfiles.&#160;Teaches solution architects, designers, and developers how to use Microsofts reporting platform to create reporting and [...]]]></description>
		<wfw:commentRss>http://www.free-ebooks-library.com/professional-microsoft-sql-server-2008-reporting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

